Dieses Wiki ist ein Archiv bis 2023. Das aktuelle Wiki findet sich unter https://wiki.hamburg.ccc.de/
Difference between revisions of "Buchpatenschaft:Hinnerk"
m (Vorhandene Bücher beschrieben) |
(»Emanuel Goldberg and His Knowledge Machine« von Michael Buckland) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
<onlyinclude> | <onlyinclude> | ||
* [[Hinnerk]] ist [[Buchpatenschaft|Buchpate]] für folgende Bücher: | * [[Hinnerk]] ist [[Buchpatenschaft|Buchpate]] für folgende Bücher: | ||
− | ** »ANSI Common Lisp« von Paul Graham. | + | ** »ANSI Common Lisp« von Paul Graham. [http://www.amazon.de/Common-Book-Prentice-Artificial-Intelligence/dp/0133708756/ Amazon], [http://www.paulgraham.com/acl.html Paul Graham] |
− | ** »Practical Common Lisp« von Peter Seibel. | + | ** »Practical Common Lisp« von Peter Seibel. [http://www.amazon.de/Practical-Common-Lisp-Books-Professionals/dp/1590592395 Amazon], [http://www.gigamonkeys.com/book/ Onlineversion des Buches] |
− | ** »Designing Storage Area Networks« von Tom Clark. | + | ** »Designing Storage Area Networks« von Tom Clark. [http://www.amazon.de/Designing-Storage-Area-Networks-Implementing/dp/0321136500 Amazon] |
+ | ** »Emanuel Goldberg and His Knowledge Machine« von Michael Buckland. [http://www.amazon.de/Emanuel-Goldberg-His-Knowledge-Machine/dp/0313313326/ Amazon] <blockquote>... design of the Contax camera, the microdot, the microfiche, and the search engine. His work on a "statistical engine" in the 1930's anticipates (and is in some ways superior to) Vannevar Bush's Memex: astonishingly, he successfully built a prototype and used it in his daily correspondence in running Zeiss-Ikon.</blockquote> <em>([http://markbernstein.org/Apr0601/EmanuelGoldbergandhisKnowl.html Zitat von Mark Bernstein]) | ||
</onlyinclude> | </onlyinclude> | ||
+ | |||
+ | |||
+ | [[Category:Buchpatenschaft]] |
Latest revision as of 13:28, 31 July 2007
- Hinnerk ist Buchpate für folgende Bücher:
- »ANSI Common Lisp« von Paul Graham. Amazon, Paul Graham
- »Practical Common Lisp« von Peter Seibel. Amazon, Onlineversion des Buches
- »Designing Storage Area Networks« von Tom Clark. Amazon
- »Emanuel Goldberg and His Knowledge Machine« von Michael Buckland. Amazon
(Zitat von Mark Bernstein)... design of the Contax camera, the microdot, the microfiche, and the search engine. His work on a "statistical engine" in the 1930's anticipates (and is in some ways superior to) Vannevar Bush's Memex: astonishingly, he successfully built a prototype and used it in his daily correspondence in running Zeiss-Ikon.